| Management number | 250052974 | Release Date | 2026/09/17 | List Price | US$9.04 | Model Number | 250052974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering a generous 33-ounce capacity, the Winco VSS-33 Coffee/Cream Server is an excellent solution for busy cafes, restaurants, and hotels that want to minimize refills and keep service running smoothly. Its double-wall, vacuum-insulated design ensures drinks stay at the ideal temperature for longer, whether you're pouring hot coffee or chilled cream. The stainless steel-lined interior not only gives a polished, professional look but also makes the server durable and easy to clean, supporting high hygiene standards in any setting. With reliable construction and thoughtful engineering, this server blends functionality with lasting quality for establishments that value both efficiency and customer satisfaction.
| UPC | 811642046659 |
|---|---|
| ASIN | B00XXYNEGC |
| Color | Standard |
| Style | Minimalist |
| Wattage | 950 watts |
| Capacity | 2.1 pounds |
| Material | Plastic |
| Brand Name | Winco |
| Model Name | vacuum insulated |
| Unit Count | 1 Count |
| Filter Type | Reusable |
| Part Number | VSS-33 |
| Manufacturer | Winco |
| Model Number | VSS-33 |
| Item Type Name | vacuum insulated |
| Operation Mode | Manual |
| Exterior Finish | stainless steel |
| Number of Items | 1 |
| Coffee Input Type | Brewed Coffee |
| Coffee Maker Type | Vacuum Coffee Pot |
| coffee_filter_size | #6 |
| Included Components | Carafe |
| Customer Package Type | FFP |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 4"D x 6"W x 12"H |
| Specific Uses For Product | catering events, self-serve coffee stations, office meetings |
| Recommended Uses For Product | Catering events, Self-serve coffee stations, Office meetings |
| Global Trade Identification Number | 00811642046659 |
| Other Special Features of the Product | Vacuum Insulated, Stainless Steel Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form