| Management number | 250385592 | Release Date | 2026/09/17 | List Price | US$16.80 | Model Number | 250385592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BRMYSCZQ |
|---|---|
| Brand | WHITIN |
| Color | Black |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | W882 |
| Sport Type | Athletic,Walking |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | W882 |
| Occasion Type | Daily Commute, Daily Walking, Gym, Strength Training, Travel |
| Sole Material | Rubber |
| Item Highlight | Relaxed Toe Fit, Natural Foot Movement, Pressure-Free Comfort, Daily Commute, Weekend Getaways, Vacation |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Formality Level | Casual |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Minimal |
| Special Features | Barefoot Feel, Lightweight, Slip Resistant, Wide Toe Box, Zero Drop |
| Insole Cushioning | Foam (EVA) |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form