| Management number | 250048101 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250048101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This EasyLiner Smooth Top shelf liner is designed for easy clean up, plus surface protection, while adding style. Smooth top solid surface and a non-adhesive grip bottom help prevent slipping as dishes slide in and out of cabinets, while keeping the liner in place. This non-adhesive easy liner shelf liner wipes clean and is machine washable for any mess, supporting easy maintenance and helping keep shelves clean. In a 12 in x 24 ft roll with a variety of colors and trendy patterns, it is easy-to-cut and use for scratch prevention and home organization projects – just cut, apply to a clean surface and style away to help keep cabinets clean and protect cabinetry. For homeowners and renters, use as a kitchen storage accessory or as drawer liners for kitchen cabinets year-round or during spring cleaning.
| UPC | 075353932117 |
|---|---|
| ASIN | B09YT9YCK6 |
| Size | 12-Inch x 24 Feet |
| Color | Taupe |
| Shape | Rectangle |
| Theme | Organization |
| Pattern | 12" x 24' (Pack of 1) |
| Brand Name | Duck |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Manufacturer | Shurtape Technologies, LLC |
| Model Number | 287837 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Shelf Liners |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Pieces | 1 |
| Additional Features | Non-Adhesive, Reusable, Slip Resistant, Washable |
| Item Dimensions L x W | 288"L x 12"W |
| Manufacturer Part Number | 287837 |
| Product Care Instructions | Wash liner in cold water and lay flat to dry |
| Recommended Uses For Product | Kitchen, Bathroom, Laundry shelves and pantries |
| Manufacturer Warranty Description | Liability limited to replacement or refund of product cost. Call 1-800-321-0253 for details. |
| Global Trade Identification Number | 00075353932117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form