| Management number | 250139088 | Release Date | 2026/09/17 | List Price | US$99.36 | Model Number | 250139088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Controlling your horse's resting frequency and recovery frequency has never been easier. Simply place the transmitter with handle on the horse's body in the indicated position, and within seconds the horse frequency will be displayed directly on the wrist device (not included).
| UPC | 725882051543 |
|---|---|
| ASIN | B07SF1NL7T |
| Size | One Size |
| Color | Black |
| Team Name | Polar |
| Brand Name | POLAR |
| Unit Count | 1 Count |
| Item Weight | 0.2 kg |
| Sensor Type | Heart rate sensor |
| Display Size | 0.96 inches |
| Manufacturer | Polar |
| Model Number | 93076066 |
| Material Type | Other |
| Item Type Name | Equine Heart Rate Sensor with Handle |
| Number of Items | 1 |
| Compatible Devices | Smartphones |
| Battery Description | Lithium-Ion |
| Included Components | H10 sensor, handle for detecting resting heart rate |
| Manufacturer Part Number | 93076066 |
| Software Update Supported to Date | unknown |
| Global Trade Identification Number | 00725882051543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form