| Management number | 249847580 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 249847580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819519025059 |
|---|---|
| ASIN | B0773J51WL |
| Color | Galaxy Purple |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Ankle |
| Brand Name | OAKI |
| Model Name | 2651103 |
| Rise Style | Low Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Manufacturer | OAKI |
| Style Number | 2651103-00819519025059 |
| Material Type | Neoprene |
| Occasion Type | camping |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2651103-00819519025059 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00819519025059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form