| Management number | 250028235 | Release Date | 2026/09/17 | List Price | US$49.60 | Model Number | 250028235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394408522 |
|---|---|
| ASIN | B0CH1L5ZGC |
| Brand | Brooks |
| Color | Lemon Chrome/Sedona Sage |
| Theme | Trail Running, Outdoor |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Catamount 3 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.7 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Traditional Laces |
| Manufacturer | Brooks |
| Style Number | 1104161D333 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam, Ethylene Vinyl Acetate |
| Material Fabric | Leder |
| Number of Items | 1 |
| Platform Height | 22 millimeters |
| Shoe Height Map | 22mm heel, 16mm forefoot, 6mm heel to toe drop millimeters |
| Stitching Style | Flat fell seam or serged seam |
| Cushioning Level | Most cushioning |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Nitrogen-infused foam |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Good fit to size |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104161D333.115 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form