| Management number | 250197733 | Release Date | 2026/09/17 | List Price | US$48.00 | Model Number | 250197733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H5JQM119 |
|---|---|
| Brand | BESTISAN |
| Color | Black |
| Impedance | 4 ohm |
| Model Name | Basscore 80 |
| Unit Count | 1 Count |
| Manufacturer | BESTISAN |
| Model Number | Basscore 80 |
| Power Source | Adapter |
| Speaker Size | 8 inches |
| Speaker Type | Subwoofer |
| Audio Latency | 40 milliseconds |
| BuiltIn Media | Coxial Cable, Power Cable, Quick Start Guide |
| Input Voltage | 24 volts |
| Is Waterproof | False |
| Mounting Type | on the floor |
| Series Number | 1 |
| Warranty Type | Limited |
| Control Method | App, Push Button, Remote |
| Bluetooth Range | 30 feet |
| Number of Items | 1 |
| Woofer Diameter | 10 inches |
| Antenna Location | For Music Players, Gaming, Home Theater, Movies |
| Tweeter Diameter | 1 inches |
| Audio Driver Size | 10 inches |
| Audio Driver Type | Bass Driver |
| Audio Output Mode | Mono |
| Compatible Devices | AV Receiver, Home Theater System, Soundbar, Stereo Amplifier |
| Enclosure Material | MDF |
| Frequency Response | 35 hertz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 10 inches |
| Additional Features | Bass Boost |
| Number of Batteries | Nonstandard Battery batteries required. |
| SignaltoNoise Ratio | 85 db |
| Warranty Description | 1 year |
| Customer Package Type | Box |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | High‑level speaker output/input, LFE input, RCA |
| Number of Audio Channels | 2 |
| Item Dimensions D x W x H | 12"D x 5.8"W x 8.3"H |
| Specific Uses For Product | Bass Enhancement, Home Theater System, Low-frequency Audio Reproduction |
| Speaker Maximum Output Power | 150 watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form