| Management number | 250024297 | Release Date | 2026/09/17 | List Price | US$49.98 | Model Number | 250024297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASICS GEL-KAYANO 32 is the pinnacle of support and comfort. A higher midsole stack pairs with lighter FF BLAST PLUS foam for a more balanced, smoother-feeling training experience. The 4D GUIDANCE SYSTEM delivers adaptive stability for a supportive, balanced stride mile after mile. Engineered lightweight mesh upper with reflective details for low-light visibility. Polyester lining with OrthoLite X-55 sockliner produced with water-saving solution dyeing. Rearfoot PureGEL technology delivers cushioning approximately 65% softer than standard GEL technology. FF BLAST PLUS midsole cushioning combines cloud-like softness with lightweight responsive rebound. Lace-up closure with reinforced tongue wing, knit heel pull tab, and low-top round-toe silhouette. HYBRID ASICSGRIP outsole combines ASICSGRIP rubber and AHARPLUS materials for advanced grip and durability. ASICS Canadian Company 101 Rue Des AbenaquisSuite 401SherbrookeQuebec J1H 1H1CA (819) 566-8866

| UPC | 197298890595 |
|---|---|
| ASIN | B0DPLRRRH5 |
| Brand | ASICS |
| Color | Black/White |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-kayano 32 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 2.2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1011C052.002 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Fiber |
| Formality Level | Casual |
| Insole Material | Polyester |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | athletic |
| Pronation Correction | Overpronation |
| Fit to Size Sentiment | true_to_size |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1011C052.002 |
| Global Trade Identification Number | 00197298890595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form